Results Finn

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 CZE 1 Michael Maier, 2, M(40-49) 4,0 1 (2) 1 1 1
2 ITA 2 Marco Buglielli, 47, GM(50-59) 11,0 2 1 2 (11) 6
3 GER 711 Andre Budzien, 168, M(40-49) 17,0 7 5 (11) 3 2
4 HUN 211 Attila Szilvassy, 84, M(40-49) 18,0 (23) 5 1 4 8
5 SVK 1 Peter Mosny, 71, M(40-49) 19,0 (27) 1 2 7 9
6 SUI 5 Christen Christoph, 148, M(40-49) 19,0 (35) 3 3 6 7
7 AUT 7 Michael Gubi, 91, GM(50-59) 19,0 3 4 6 (22) 6
8 DEN 6 Lars Hall, 128, GM(50-59) 20,0 2 8 7 (9) 3
9 GBR 2 Allen Burrell, 83, M(40-49) 24,0 11 3 5 5 (15)
10 CRO 6 Armano Zekan, 147, M(40-49) 25,0 5 11 (20) 1 8
11 NED 29 Bas de Waal, 69, M(40-49) 26,0 10 (12) 8 6 2
12 FRA 99 Marc Allain des Beauvais, 172, GM(50-59) 32,0 (55) 12 5 12 3
13 HUN 7 Antal Szekely, 129, GM(50-59) 33,0 15 (20) 4 7 7
14 AUS 3 Jake Gunther, 97, GM(50-59) 34,0 12 6 6 10 (20)
15 GBR 65 David Potter, 54, M(40-49) 35,0 3 6 17 (48) 9
16 RUS 41 Felix Denikaev, 112, M(40-49) 41,0 12 13 14 2 (58)
17 GBR 61 John Heyes, 90, M(40-49) 41,0 13 21 4 3 (26)
18 GBR 68 John Mackie, 53, M(40-49) 42,0 (19) 18 17 2 5
19 NED 27 Paul Kamphorst, 163, M(40-49) 51,0 9 (23) 12 8 22
20 HUN 5 Zsombor Majthenyi, 67, M(40-49) 51,0 14 15 (22) 8 14
21 ITA 4 Francesco Faggiani, 50, M(40-49) 52,0 9 16 8 (30) 19
22 NED 2 Wouter Molenaar, 41, GGM(60-69) 53,0 8 10 15 (26) 20
23 AUT 11 Bernd Moser, 137, M(40-49) 54,0 10 (20) 12 19 13
24 ITA 5 Francesco Cinque, 37, GM(50-59) 56,0 25 4 3 (27) 24
25 GBR 665 Julian Smith, 127, M(40-49) 56,0 6 13 26 11 (27)
26 BUL 24 Mihail Kopanov, 131, M(40-49) 58,0 23 14 7 14 (dnf)
27 GER 217 Niehusen Carsten, 78, GM(50-59) 60,0 4 (42) 25 15 16
28 SUI 12 Franz Buergi, 143, M(40-49) 62,0 20 9 14 19 (32)
29 FRA 66 Philippe Lobert, 63, GM(50-59) 62,0 (62) 17 18 15 12
30 NED 25 Arwin Karssemeijer, 161, M(40-49) 63,0 8 27 (28) 24 4
31 RUS 77 Igor Khoroshilov, 92, M(40-49) 63,0 6 27 13 17 (28)
32 GBR 63 Graeme Macdonald, 3, GGM(60-69) 65,0 18 (43) 11 9 27
33 NED 7 Cees Scheurwater, 65, M(40-49) 67,0 (78) 29 32 5 1
34 CRO 110 Luksa Cicarelli, 1, GGM(60-69) 67,0 1 (34) 21 23 22
35 HUN 270 Geza Huszar, 59, M(40-49) 68,0 (43) 2 23 18 25
36 AUT 250 Peter Groegl, 170, GM(50-59) 70,0 17 17 15 (25) 21
37 ITA 67 Gino Bucciarelli, 48, M(40-49) 72,0 (61) 9 16 13 34
38 NED 43 Frijdal Chris, 17, GM(50-59) 73,0 (46) 26 13 17 17
39 RUS 21 Vladimir Butenko, 110, M(40-49) 74,0 16 (45) 35 4 19
40 CRO 88 Marin Mrduljas, 42, GGM(60-69) 74,0 34 10 (43) 20 10
41 USA 60 Iain Woolward, 5, GGM(60-69) 75,0 28 7 22 18 (dns)
42 POR 5 Jorge Pinheiro de Melo, 144, M(40-49) 77,0 29 (39) 30 14 4
43 CZE 8 Jiri Outrata, 49, GGM(60-69) 77,0 29 16 19 13 (36)
44 NED 50 Jan Zetzema, 75, GM(50-59) 78,0 (55) 7 9 29 33
45 RSA 571 Andreas Bohnsack, 51, GM(50-59) 79,0 22 15 (dns) 12 30
46 GRE 71 Davourlis Panagiotis, 118, GM(50-59) 80,0 26 8 23 (34) 23
47 ITA 80 Martin Atzwanger, 45, M(40-49) 84,0 (47) 24 29 20 11
48 GBR 35 Soeren Vonsild, 139, GM(50-59) 86,0 (65) 25 38 10 13
49 SWE 721 Mikael Brandt, 30, GGM(60-69) 88,0 37 (50) 19 21 11
50 NZL 43 Nick Winters, 104, M(40-49) 89,0 (70) 41 20 16 12
51 RUS 4 Alexander Banko, 119, M(40-49) 91,0 30 22 (dnf) 23 16
52 RSA 540 Alan Tucker, 81, GGM(60-69) 92,0 5 11 27 49 (dns)
53 GBR 77 Howard Sellars, 106, GGM(60-69) 96,0 17 32 16 31 (46)
54 HUN 728 Antal Gabor, 169, GM(50-59) 99,0 27 25 (31) 24 23
55 RSA 51 Philip Baum, 98, GM(50-59) 102,0 46 (55) 10 31 15
56 NED 66 Ewout Meijer, 164, M(40-49) 103,0 (41) 40 9 26 28
57 DEN 258 Christian Ladefoged Qvist, 156, M(40-49) 103,0 14 37 28 (44) 24
58 DEN 249 Svend Vogt Andersen, 117, GM(50-59) 105,0 45 (47) 10 32 18
59 AUS 242 Bob Buchanan, 165, GGM(60-69) 105,0 21 19 (36) 36 29
60 RUS 16 Oleg Khudiakov, 150, M(40-49) 106,0 47 19 (56) 35 5
61 CRO 9 Davorin Righi, 21, GM(50-59) 108,0 4 40 36 28 (48)
62 GER 35 Hans Guenter Ehlers, 8, GGM(60-69) 110,0 15 28 (dsq) 30 37
63 GBR 631 Richard Hart, 4, LEG(=>70) 112,0 40 37 18 (61) 17
64 SUI 63 Gautschi Thomas, 32, M(40-49) 114,0 37 14 (46) 22 41
65 NED 11 Henk de Jager, 111, GGM(60-69) 114,0 25 31 29 29 (44)
66 GER 7 Heinings Reiner, 85, M(40-49) 115,0 13 39 42 21 (43)
67 CZE 318 Martin Plecity, 100, GM(50-59) 115,0 38 23 (60) 28 26
68 GER 62 Uwe Barthel, 113, GM(50-59) 119,0 26 (50) 46 16 31
69 CZE 7 Vaclav Cintl, 14, GGM(60-69) 122,0 (45) 30 44 27 21
70 GER 142 Jonny Paech, 142, GM(50-59) 124,0 (48) 38 33 39 14
71 HUN 41 Zoltan Bartos, 123, M(40-49) 124,0 32 (38) 21 37 34
72 GBR 1 Sander Kooij, 160, M(40-49) 126,0 31 22 41 (dns) 32
73 NED 88 Chiel Barends, 33, GM(50-59) 126,0 31 (53) 24 32 39
74 AUT 18 Christian Scheinecker, 29, GM(50-59) 127,0 (ocs) 45 47 25 10
75 NED 47 Aijke Woerdeman, 12, M(40-49) 131,0 18 30 (50) 50 33
76 RUS 3 Alexey Borovyak, 114, GM(50-59) 134,0 24 24 50 (52) 36
77 GER 119 Bronke Peter, 18, GGM(60-69) 135,0 20 (82) 44 33 38
78 RUS 7 Alexander Novikov, 125, M(40-49) 136,0 36 18 (48) 40 42
79 FRA 2 Pierre Mondeteguy, 138, GGM(60-69) 137,0 50 26 27 34 (51)
80 CZE 67 Josef Jochovic, 6, M(40-49) 138,0 (67) 21 26 50 41
81 FRA 117 Francois Richard, 87, GGM(60-69) 140,0 (44) 33 41 37 29
82 POL 21 Jacek Binkowski, 89, GM(50-59) 141,0 35 (63) 34 42 30
83 HUN 4 Lajos Varga, 158, M(40-49) 145,0 (75) 28 54 45 18
84 GER 175 Michael Moeckel, 130, GM(50-59) 147,0 16 51 40 (57) 40
85 AUS 245 Matthew Mitchell, 88, GM(50-59) 147,0 48 33 33 33 (50)
86 RSA 539 Klaus Weixelbaumer, 23, GGM(60-69) 148,0 11 (64) 57 35 45
87 NZL 3 Ben Winters, 124, GGM(60-69) 148,0 33 (56) 37 43 35
88 SUI 13 Peter Kilchenmann, 162, GM(50-59) 151,0 30 48 25 (57) 48
89 RUS 71 Leonid Klyayman, 36, M(40-49) 153,0 (56) 29 34 45 45
90 FRA 800 Yves Zoccola, 145, GGM(60-69) 156,0 53 44 24 (55) 35
91 POL 26 Boguslaw Nowakowski, 80, GM(50-59) 160,0 42 42 (56) 51 25
92 ITA 39 Thomas Pichler, 43, M(40-49) 161,0 40 (52) 42 42 37
93 AUT 9 Gerhard Vellusig, 66, GM(50-59) 166,0 7 35 39 (dns) dns
94 GER 161 Ralf Kratz, 107, GM(50-59) 166,0 28 (71) 66 41 31
95 HUN 300 Egon Ede Payr, 157, GM(50-59) 168,0 34 (59) 52 43 39
96 HUN 2 Peter Sipos, 62, GM(50-59) 168,0 44 47 39 (60) 38
97 ITA 7 Antonio Pitini, 40, GM(50-59) 170,0 21 67 (68) 36 46
98 CZE 2 Zdenek Gebhart, 58, GM(50-59) 171,0 43 (67) 32 49 47
99 ITA 84 Pierluigi Pinzan, 55, GM(50-59) 175,0 58 46 31 40 (dns)
100 NED 748 Fons van Gent, 16, GGM(60-69) 176,0 33 (68) 55 41 47
101 ITA 43 Pietro Piram, 60, GGM(60-69) 179,0 22 (58) 57 46 54
102 SUI 25 Klammer Till, 34, M(40-49) 179,0 54 32 (63) 39 54
103 ESP 295 Javier Moreno Pons, 7, GM(50-59) 184,0 39 52 (59) 38 55
104 SWE 6 Jutmar Veine, 154, GGM(60-69) 189,0 (66) 53 37 47 52
105 SUI 60 John Ulbrich, 26, LEG(=>70) 191,0 51 46 (62) 38 56
106 AUT 302 Alfred Braumueller, 68, GM(50-59) 195,0 52 (66) 48 51 44
107 DEN 192 Ole Blichfeldt Madsen, 116, M(40-49) 198,0 42 (70) 35 59 62
108 HUN 55 Andras Schomer, 61, LEG(=>70) 198,0 54 (69) 38 47 59
109 RUS 28 Viktor Kozlov, 134, LEG(=>70) 200,0 71 34 49 46 (dns)
110 AUT 307 Georg Pommer, 20, M(40-49) 200,0 36 (73) 72 52 40
111 RSA 5 Robin Greaves, 31, GGM(60-69) 200,0 57 48 53 (59) 42
112 FRA 40 Joseph Rochet, 115, GM(50-59) 201,0 24 41 51 (dns) dns
113 GBR 58 Paul Brown, 140, GGM(60-69) 203,0 56 36 (58) 53 58
114 HUN 9 Tamas Beliczay, 15, GGM(60-69) 206,0 39 68 45 54 (dns)
115 GER 122 Holger Krasmann, 151, M(40-49) 210,0 49 (57) 52 56 53
116 SWE 111 Torsten Jarnstam, 46, GGM(60-69) 215,0 38 43 49 (dnc) dns
117 GER 57 Heinz Wendel, 126, GM(50-59) 217,0 49 59 (62) 56 53
118 GER 852 Ruediger Stelzl, 10, LEG(=>70) 221,0 (77) 69 45 55 52
119 SUI 70 Andy Fuerrer, 44, M(40-49) 223,0 70 35 (71) 54 64
120 GER 92 Detlev Guminski, 108, GM(50-59) 224,0 50 49 40 (dnc) dns
121 HUN 17 Graham Douglas, 95, M(40-49) 224,0 (79) 73 64 44 43
122 GER 109 Tomaszewski Manfred, 11, GGM(60-69) 226,0 (68) 63 66 48 49
123 SVK 15 Slavomir Sopuch, 136, M(40-49) 228,0 57 56 30 (dnc) dns
124 AUT 36 Helmuth Gubi, 121, GGM(60-69) 228,0 60 54 53 61 (dns)
125 SUI 441 Martin Nydegger, 159, GM(50-59) 234,0 69 61 (77) 53 51
126 RUS 142 Yury Polovinkin, 167, GGM(60-69) 238,0 59 76 43 (dns) 60
127 CZE 308 Radek Vit, 135, M(40-49) 240,0 41 74 65 60 (dns)
128 HUN 95 Jozsef Farkas, 146, GGM(60-69) 240,0 (73) 64 65 62 49
129 SUI 7 Jiri Huracek, 149, GM(50-59) 241,0 53 44 59 (dnc) dns
130 GBR 55 Mike Till, 105, LEG(=>70) 241,0 64 (72) 69 58 50
131 NED 38 Olaf van Heusden, 73, GGM(60-69) 245,0 51 58 51 (dnc) dns
132 GER 89 Kellermann Guenter, 27, GGM(60-69) 249,0 59 65 (70) 64 61
133 SUI 2 Helmut Klammer, 38, LEG(=>70) 250,0 19 76 70 (dnc) dns
134 CZE 10 Vaclav Hudec, 70, LEG(=>70) 252,0 71 60 (75) 58 63
135 GER 34 Borges Dieter, 19, GGM(60-69) 253,0 60 61 47 (dnc) dns
136 RUS 95 Vladimir Udartsev, 13, M(40-49) 254,0 58 51 60 (dnc) dns
137 AUT 400 Bernhard Klingler, 35, M(40-49) 258,0 52 36 (dns) dnc dns
138 NED 93 Gelmus Peeters, 9, GGM(60-69) 258,0 68 (78) 68 65 57
139 SUI 3 Carlo Lazzari, 74, M(40-49) 264,0 63 31 (dnf) dnc dns
140 NED 836 Bart Kraan, 22, LEG(=>70) 264,0 32 62 (dns) dnc dns
141 HUN 31 Ferenc Hodosy, 64, GGM(60-69) 265,0 62 60 58 (dnc) dns
142 NOR 3 Ola Mathias Johannessen, 82, LEG(=>70) 267,0 (ocs) 71 54 dns 57
143 FRA 53 Brigitte Devillers, 153, GGM(60-69) 268,0 65 (75) 72 66 65
144 GBR 668 NIck Turley, 141, GGM(60-69) 269,0 61 62 61 (dnc) dns
145 RSA 570 Gerd Bohnsack, 52, LEG(=>70) 270,0 (81) 80 71 63 56
146 DEN 700 Jon Voetmann, 132, M(40-49) 275,0 74 49 67 (dnc) dns
147 CZE 76 Jiri Dvorak, 99, GGM(60-69) 276,0 79 (81) 76 62 59
148 GER 186 Detlef Blaschkowski, 28, GM(50-59) 277,0 72 65 55 (dnc) dns
149 DEN 205 Mogens Petersson, 133, GGM(60-69) 280,0 64 57 74 (dnc) dns
150 GER 30 Ralf Heim, 122, GM(50-59) 285,0 72 54 74 (dnc) dns
151 DEN 246 Ane Zielinski, 152, M(40-49) 286,0 67 70 64 (dnc) dns
152 NED 51 Maarten Oberman, 77, GM(50-59) 288,0 76 66 61 (dnc) dns
153 HUN 81 Imre Solymosi, 93, M(40-49) 290,0 80 78 77 (dns) 55
154 NED 32 Peter Verhoef, 56, GGM(60-69) 296,0 73 75 63 (dnc) dns
155 FRA 46 Henri Roumaillac, 155, LEG(=>70) 298,0 66 80 67 (dnc) dns
156 CZE 4 Bozena Smidova, 25, LEG(=>70) 304,0 74 72 73 (dnc) dns
157 SWE 711 Waldo Sten, 94, GGM(60-69) 305,0 80 55 (dns) dnc dns
158 HUN 69 Csaba Stadler, 120, M(40-49) 310,0 77 79 69 (dnc) dns
159 SWE 96 Christer Ridderheim, 166, GM(50-59) 312,0 75 74 78 (dnc) dns
160 GER 130 Alfred Blum, 39, LEG(=>70) 313,0 78 77 73 (dnc) dns
161 HUN 22 Miklos Ruffy Dr, 57, GM(50-59) 314,0 76 77 76 (dnc) dns
162 GER 98 Andre Schmidt, 79, M(40-49) 315,0 63 82 (dns) dnc dns
163 NED 48 Kortbeek Boudewijn, 76, GGM(60-69) 324,0 69 (dns) dns dnc dns
164 CZE 18 Pavel Svoboda, 72, GM(50-59) 324,0 81 83 75 (dnc) dns
165 GER 46 Truhm Peter, 24, GGM(60-69) 325,0 83 79 78 (dnc) dns
166 GBR 27 John Galyer, 86, GGM(60-69) 333,0 82 81 (dns) dnc dns
167 FRA 79 Bernard MICHAL, 109, LEG(=>70) 337,0 82 (dns) dns dnc dns
 

ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl