Results Finn

 
No Sailno Name Scores 1 2 3
1 CZE 1 Michael Maier, 2, M(40-49) 4,0 1 2 1
2 ITA 2 Marco Buglielli, 47, GM(50-59) 5,0 2 1 2
3 AUT 7 Michael Gubi, 91, GM(50-59) 13,0 3 4 6
4 DEN 6 Lars Hall, 128, GM(50-59) 17,0 2 8 7
5 GBR 2 Allen Burrell, 83, M(40-49) 19,0 11 3 5
6 GER 711 Andre Budzien, 168, M(40-49) 23,0 7 5 11
7 AUS 3 Jake Gunther, 97, GM(50-59) 24,0 12 6 6
8 GBR 65 David Potter, 54, M(40-49) 26,0 3 6 17
9 HUN 211 Attila Szilvassy, 84, M(40-49) 29,0 23 5 1
10 SVK 1 Peter Mosny, 71, M(40-49) 30,0 27 1 2
11 NED 29 Bas de Waal, 69, M(40-49) 30,0 10 12 8
12 ITA 5 Francesco Cinque, 37, GM(50-59) 32,0 25 4 3
13 ITA 4 Francesco Faggiani, 50, M(40-49) 33,0 9 16 8
14 NED 2 Wouter Molenaar, 41, GGM(60-69) 33,0 8 10 15
15 CRO 6 Armano Zekan, 147, M(40-49) 36,0 5 11 20
16 GBR 61 John Heyes, 90, M(40-49) 38,0 13 21 4
17 HUN 7 Antal Szekely, 129, GM(50-59) 39,0 15 20 4
18 RUS 41 Felix Denikaev, 112, M(40-49) 39,0 12 13 14
19 SUI 5 Christen Christoph, 148, M(40-49) 41,0 35 3 3
20 AUT 11 Bernd Moser, 137, M(40-49) 42,0 10 20 12
21 RSA 540 Alan Tucker, 81, GGM(60-69) 43,0 5 11 27
22 SUI 12 Franz Buergi, 143, M(40-49) 43,0 20 9 14
23 BUL 24 Mihail Kopanov, 131, M(40-49) 44,0 23 14 7
24 NED 27 Paul Kamphorst, 163, M(40-49) 44,0 9 23 12
25 GBR 665 Julian Smith, 127, M(40-49) 45,0 6 13 26
26 RUS 77 Igor Khoroshilov, 92, M(40-49) 46,0 6 27 13
27 AUT 250 Peter Groegl, 170, GM(50-59) 49,0 17 17 15
28 HUN 5 Zsombor Majthenyi, 67, M(40-49) 51,0 14 15 22
29 GBR 68 John Mackie, 53, M(40-49) 54,0 19 18 17
30 CRO 110 Luksa Cicarelli, 1, GGM(60-69) 56,0 1 34 21
31 USA 60 Iain Woolward, 5, GGM(60-69) 57,0 28 7 22
32 GRE 71 Davourlis Panagiotis, 118, GM(50-59) 57,0 26 8 23
33 NED 25 Arwin Karssemeijer, 161, M(40-49) 63,0 8 27 28
34 CZE 8 Jiri Outrata, 49, GGM(60-69) 64,0 29 16 19
35 GBR 77 Howard Sellars, 106, GGM(60-69) 65,0 17 32 16
36 HUN 270 Geza Huszar, 59, M(40-49) 68,0 43 2 23
37 GER 217 Niehusen Carsten, 78, GM(50-59) 71,0 4 42 25
38 NED 50 Jan Zetzema, 75, GM(50-59) 71,0 55 7 9
39 FRA 99 Marc Allain des Beauvais, 172, GM(50-59) 72,0 55 12 5
40 GBR 63 Graeme Macdonald, 3, GGM(60-69) 72,0 18 43 11
41 AUS 242 Bob Buchanan, 165, GGM(60-69) 76,0 21 19 36
42 DEN 258 Christian Ladefoged Qvist, 156, M(40-49) 79,0 14 37 28
43 CRO 9 Davorin Righi, 21, GM(50-59) 80,0 4 40 36
44 AUT 9 Gerhard Vellusig, 66, GM(50-59) 81,0 7 35 39
45 HUN 728 Antal Gabor, 169, GM(50-59) 83,0 27 25 31
46 NED 43 Frijdal Chris, 17, GM(50-59) 85,0 46 26 13
47 NED 11 Henk de Jager, 111, GGM(60-69) 85,0 25 31 29
48 ITA 67 Gino Bucciarelli, 48, M(40-49) 86,0 61 9 16
49 CRO 88 Marin Mrduljas, 42, GGM(60-69) 87,0 34 10 43
50 NED 66 Ewout Meijer, 164, M(40-49) 90,0 41 40 9
51 HUN 41 Zoltan Bartos, 123, M(40-49) 91,0 32 38 21
52 GER 7 Heinings Reiner, 85, M(40-49) 94,0 13 39 42
53 GBR 1 Sander Kooij, 160, M(40-49) 94,0 31 22 41
54 GBR 631 Richard Hart, 4, LEG(=>70) 95,0 40 37 18
55 RUS 21 Vladimir Butenko, 110, M(40-49) 96,0 16 45 35
56 SUI 63 Gautschi Thomas, 32, M(40-49) 97,0 37 14 46
57 FRA 66 Philippe Lobert, 63, GM(50-59) 97,0 62 17 18
58 NED 47 Aijke Woerdeman, 12, M(40-49) 98,0 18 30 50
59 RUS 3 Alexey Borovyak, 114, GM(50-59) 98,0 24 24 50
60 POR 5 Jorge Pinheiro de Melo, 144, M(40-49) 98,0 29 39 30
61 ITA 80 Martin Atzwanger, 45, M(40-49) 100,0 47 24 29
62 DEN 249 Svend Vogt Andersen, 117, GM(50-59) 102,0 45 47 10
63 RUS 7 Alexander Novikov, 125, M(40-49) 102,0 36 18 48
64 SUI 13 Peter Kilchenmann, 162, GM(50-59) 103,0 30 48 25
65 FRA 2 Pierre Mondeteguy, 138, GGM(60-69) 103,0 50 26 27
66 SWE 721 Mikael Brandt, 30, GGM(60-69) 106,0 37 50 19
67 GER 175 Michael Moeckel, 130, GM(50-59) 107,0 16 51 40
68 NED 88 Chiel Barends, 33, GM(50-59) 108,0 31 53 24
69 RSA 51 Philip Baum, 98, GM(50-59) 111,0 46 55 10
70 CZE 67 Josef Jochovic, 6, M(40-49) 114,0 67 21 26
71 AUS 245 Matthew Mitchell, 88, GM(50-59) 114,0 48 33 33
72 FRA 40 Joseph Rochet, 115, GM(50-59) 116,0 24 41 51
73 FRA 117 Francois Richard, 87, GGM(60-69) 118,0 44 33 41
74 RUS 71 Leonid Klyayman, 36, M(40-49) 119,0 56 29 34
75 CZE 7 Vaclav Cintl, 14, GGM(60-69) 119,0 45 30 44
76 GER 142 Jonny Paech, 142, GM(50-59) 119,0 48 38 33
77 CZE 318 Martin Plecity, 100, GM(50-59) 121,0 38 23 60
78 FRA 800 Yves Zoccola, 145, GGM(60-69) 121,0 53 44 24
79 RSA 571 Andreas Bohnsack, 51, GM(50-59) 122,0 22 15 dns
80 RUS 16 Oleg Khudiakov, 150, M(40-49) 122,0 47 19 56
81 GER 62 Uwe Barthel, 113, GM(50-59) 122,0 26 50 46
82 NZL 3 Ben Winters, 124, GGM(60-69) 126,0 33 56 37
83 GER 35 Hans Guenter Ehlers, 8, GGM(60-69) 128,0 15 28 dsq
84 GBR 35 Soeren Vonsild, 139, GM(50-59) 128,0 65 25 38
85 SWE 111 Torsten Jarnstam, 46, GGM(60-69) 130,0 38 43 49
86 HUN 2 Peter Sipos, 62, GM(50-59) 130,0 44 47 39
87 NZL 43 Nick Winters, 104, M(40-49) 131,0 70 41 20
88 RSA 539 Klaus Weixelbaumer, 23, GGM(60-69) 132,0 11 64 57
89 POL 21 Jacek Binkowski, 89, GM(50-59) 132,0 35 63 34
90 ITA 39 Thomas Pichler, 43, M(40-49) 134,0 40 52 42
91 ITA 84 Pierluigi Pinzan, 55, GM(50-59) 135,0 58 46 31
92 RUS 4 Alexander Banko, 119, M(40-49) 137,0 30 22 dnf
93 ITA 43 Pietro Piram, 60, GGM(60-69) 137,0 22 58 57
94 NED 7 Cees Scheurwater, 65, M(40-49) 139,0 78 29 32
95 GER 92 Detlev Guminski, 108, GM(50-59) 139,0 50 49 40
96 POL 26 Boguslaw Nowakowski, 80, GM(50-59) 140,0 42 42 56
97 CZE 2 Zdenek Gebhart, 58, GM(50-59) 142,0 43 67 32
98 SVK 15 Slavomir Sopuch, 136, M(40-49) 143,0 57 56 30
99 HUN 300 Egon Ede Payr, 157, GM(50-59) 145,0 34 59 52
100 GER 119 Bronke Peter, 18, GGM(60-69) 146,0 20 82 44
101 DEN 192 Ole Blichfeldt Madsen, 116, M(40-49) 147,0 42 70 35
102 SUI 25 Klammer Till, 34, M(40-49) 149,0 54 32 63
103 GBR 58 Paul Brown, 140, GGM(60-69) 150,0 56 36 58
104 ESP 295 Javier Moreno Pons, 7, GM(50-59) 150,0 39 52 59
105 HUN 9 Tamas Beliczay, 15, GGM(60-69) 152,0 39 68 45
106 RUS 28 Viktor Kozlov, 134, LEG(=>70) 154,0 71 34 49
107 ITA 7 Antonio Pitini, 40, GM(50-59) 156,0 21 67 68
108 NED 748 Fons van Gent, 16, GGM(60-69) 156,0 33 68 55
109 SWE 6 Jutmar Veine, 154, GGM(60-69) 156,0 66 53 37
110 SUI 7 Jiri Huracek, 149, GM(50-59) 156,0 53 44 59
111 HUN 4 Lajos Varga, 158, M(40-49) 157,0 75 28 54
112 RSA 5 Robin Greaves, 31, GGM(60-69) 158,0 57 48 53
113 GER 122 Holger Krasmann, 151, M(40-49) 158,0 49 57 52
114 SUI 60 John Ulbrich, 26, LEG(=>70) 159,0 51 46 62
115 NED 38 Olaf van Heusden, 73, GGM(60-69) 160,0 51 58 51
116 HUN 55 Andras Schomer, 61, LEG(=>70) 161,0 54 69 38
117 SUI 2 Helmut Klammer, 38, LEG(=>70) 165,0 19 76 70
118 GER 161 Ralf Kratz, 107, GM(50-59) 165,0 28 71 66
119 AUT 302 Alfred Braumueller, 68, GM(50-59) 166,0 52 66 48
120 AUT 36 Helmuth Gubi, 121, GGM(60-69) 167,0 60 54 53
121 GER 34 Borges Dieter, 19, GGM(60-69) 168,0 60 61 47
122 RUS 95 Vladimir Udartsev, 13, M(40-49) 169,0 58 51 60
123 GER 57 Heinz Wendel, 126, GM(50-59) 170,0 49 59 62
124 AUT 400 Bernhard Klingler, 35, M(40-49) 173,0 52 36 dns
125 SUI 70 Andy Fuerrer, 44, M(40-49) 176,0 70 35 71
126 AUT 18 Christian Scheinecker, 29, GM(50-59) 177,0 ocs 45 47
127 RUS 142 Yury Polovinkin, 167, GGM(60-69) 178,0 59 76 43
128 SUI 3 Carlo Lazzari, 74, M(40-49) 179,0 63 31 dnf
129 NED 836 Bart Kraan, 22, LEG(=>70) 179,0 32 62 dns
130 CZE 308 Radek Vit, 135, M(40-49) 180,0 41 74 65
131 HUN 31 Ferenc Hodosy, 64, GGM(60-69) 180,0 62 60 58
132 AUT 307 Georg Pommer, 20, M(40-49) 181,0 36 73 72
133 GBR 668 NIck Turley, 141, GGM(60-69) 184,0 61 62 61
134 DEN 700 Jon Voetmann, 132, M(40-49) 190,0 74 49 67
135 GER 852 Ruediger Stelzl, 10, LEG(=>70) 191,0 77 69 45
136 GER 186 Detlef Blaschkowski, 28, GM(50-59) 192,0 72 65 55
137 GER 89 Kellermann Guenter, 27, GGM(60-69) 194,0 59 65 70
138 DEN 205 Mogens Petersson, 133, GGM(60-69) 195,0 64 57 74
139 GER 109 Tomaszewski Manfred, 11, GGM(60-69) 197,0 68 63 66
140 GER 30 Ralf Heim, 122, GM(50-59) 200,0 72 54 74
141 DEN 246 Ane Zielinski, 152, M(40-49) 201,0 67 70 64
142 HUN 95 Jozsef Farkas, 146, GGM(60-69) 202,0 73 64 65
143 NED 51 Maarten Oberman, 77, GM(50-59) 203,0 76 66 61
144 GBR 55 Mike Till, 105, LEG(=>70) 205,0 64 72 69
145 CZE 10 Vaclav Hudec, 70, LEG(=>70) 206,0 71 60 75
146 SUI 441 Martin Nydegger, 159, GM(50-59) 207,0 69 61 77
147 NOR 3 Ola Mathias Johannessen, 82, LEG(=>70) 210,0 ocs 71 54
148 NED 32 Peter Verhoef, 56, GGM(60-69) 211,0 73 75 63
149 FRA 53 Brigitte Devillers, 153, GGM(60-69) 212,0 65 75 72
150 FRA 46 Henri Roumaillac, 155, LEG(=>70) 213,0 66 80 67
151 NED 93 Gelmus Peeters, 9, GGM(60-69) 214,0 68 78 68
152 HUN 17 Graham Douglas, 95, M(40-49) 216,0 79 73 64
153 CZE 4 Bozena Smidova, 25, LEG(=>70) 219,0 74 72 73
154 SWE 711 Waldo Sten, 94, GGM(60-69) 220,0 80 55 dns
155 HUN 69 Csaba Stadler, 120, M(40-49) 225,0 77 79 69
156 SWE 96 Christer Ridderheim, 166, GM(50-59) 227,0 75 74 78
157 GER 130 Alfred Blum, 39, LEG(=>70) 228,0 78 77 73
158 HUN 22 Miklos Ruffy Dr, 57, GM(50-59) 229,0 76 77 76
159 GER 98 Andre Schmidt, 79, M(40-49) 230,0 63 82 dns
160 RSA 570 Gerd Bohnsack, 52, LEG(=>70) 232,0 81 80 71
161 HUN 81 Imre Solymosi, 93, M(40-49) 235,0 80 78 77
162 CZE 76 Jiri Dvorak, 99, GGM(60-69) 236,0 79 81 76
163 NED 48 Kortbeek Boudewijn, 76, GGM(60-69) 239,0 69 dns dns
164 CZE 18 Pavel Svoboda, 72, GM(50-59) 239,0 81 83 75
165 GER 46 Truhm Peter, 24, GGM(60-69) 240,0 83 79 78
166 GBR 27 John Galyer, 86, GGM(60-69) 248,0 82 81 dns
167 FRA 79 Bernard MICHAL, 109, LEG(=>70) 252,0 82 dns dns
 

ZW Sail Regatta Scoring program, 4.023.023
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl